KWHE Sea Warrior Women's Volleyball Schedule 2009
| Date | Time | Opponent | Site |
| TBA | TBA | TBA | TBA |
KWHE Sea Warrior Men's Basketball Schedule 2008-09
| Date | Time | Opponent | Site |
| 11/29/08- Saturday | 7:30pm | West New Mexico | Neal Blaisdell Arena |
| 12/03/08- Wednesday | 7:30pm | Alaska- Fairbanks | Neal Blaisdell Arena |
| 12/06/08- Saturday | 7:30pm | Holy Nmes | Neal Blaisdell Arena |
| 12/16/08- Tuesday | 7:30pm | Saint Martin's | Neal Blaisdell Arena |
| 12/18/08- Thursday | 7:30pm | Rio Grande | Neal Blaisdell Arena |
| 12/21/08- Sunday | 1:00pm | Coe College | Neal Blaisdell Arena |
| 12/26/08-Friday | 7:30pm | Hillsdale | Neal Blaisdell Arena |
| 01/241/08-Saturday | 5:30pm | BYU-H | Neal Blaisdell Arena |
| 02/03/08-Tuesday | 5:30pm | Grand Canyon | Neal Blaisdell Arena |
| 02/18/08-Wednesday | 5:30pm | Chaminade | Neal Blaisdell Arena |
| 02/28/08-Saturday | 5:30pm | UH-Hilo | Neal Blaisdell Arena |
| 03/04/08-Wednesday | 5:30pm | UH-Hilo | Neal Blaisdell Arena |
KWHE HTVB Schedule 2008-09 Winter Season
| Date | Time | Type |
| 12/14/08 | Pali Lanes | Singles |
| 12/21/08 | Schofield Bowling Center - | Singles |
| 12/28/08 | Leeward Bowl | Doubles |
| 01/04/08 | Pali Lanes | Singles |
| 01/11/08 | Aiea Bowl | Doubles |
| 01/18/08 | K-Bay Lanes | Singles |
| 01/25/08 | Schofield Bowling Center | Singles |
| 02/01/08 | Hickam Bowling Center | Singles |
| 02/08/08 | Pali Lanes | Singles |
| 02/15/08 | K-Bay Lanes | Singles |
| 02/22/08 | Schofield Bowling Center | Teams |
| 03/01/08 | Pearl Harbor Naval Station(Subbase) | Singles |
| 03/08/08 | Pali Lanes | Doubles |
